 
                            
                            | No | CREDIT GAME | LOYALTY POINT (LP) | 
| 1 | CREDIT GAME 2,500,000 | 1,800,000 LP | 
| 2 | CREDIT GAME 1,000,000 | 750,000 LP | 
| 3 | CREDIT GAME 500,000 | 400,000 LP | 
| 4 | CREDIT GAME 200,000 | 150,000 LP | 
| 5 | CREDIT GAME 100,000 | 80,000 LP | 
| 6 | CREDIT GAME 50,000 | 45,000 LP | 
| 7 | CREDIT GAME 25,000 | 25,000 LP | 
LOYALTY POINT GRANDBET88 TAHUN 2025
 
                            
                            | No | REWARD | POINT | 
| 1 | BYD Seal Performance AWD | 100.000 | 
| 2 | Kawasaki Ninja E-1 Electric | 22.000 | 
| 3 | Asus ROG Zephyrus G14 (2024) GA403UV | 5.000 | 
| 4 | Iphone 16 Pro Max 512GB | 4.500 | 
| 5 | Drone DJI Mini 4 Pro (DJI RC-N2) | 2.000 | 
| 6 | Apple Watch Series 9 Sport Loop (45mm) | 1.300 | 
| 7 | Airpods Pro 2nd Generation | 650 | 
| 8 | Samsung Galaxy A05s 6/128 GB | 350 | 
| 9 | Hoodie + T-Shirt + Waistbag + Zippo Exclusive Grandbet88 | 50 | 
| 10 | Hoodie + Waistbag Exclusive Grandbet88 | 30 | 
POINT REWARD GRANDBET88 TAHUN 2025
 
                            
                            | No | Merchandise | Min Deposit | 
| 1 | Waistbag + Gantungan Kunci Exclusive Grandbet88 | Rp 200.000 | 
| 2 | T-Shirt Exclusive Grandbet88 | Rp 300.000 | 
| 3 | Hoodie + Zippo Exclusive Grandbet88 | Rp 500.000 | 
SYARAT & KETENTUAN :
NOTE :
 
                            
                            SYARAT & KETENTUAN